;
1. Mana whakahaere moroiti-rorohiko hihiko, rūnanga hiko me te LG multi-touch PLC.
2. Ma te whakamahi i te hangarau Tiamana, ka paiherea te whakaeo ki te koranu rino iti temp 16Mnr, he tata ki te konumohe.Ko te whakaetonga huka tio ka pania ka pania ki te paparanga whakakikorua chrome pakeke, ka roa te roa o te 15-20 tau.
3. Ko te kirikiri hukapapa me te haupae he mea hanga ki te kowiri tira 304 .
4. Compressor:Bitzer,Hanbell,Danfoss.
5. Parani condenser : EDEN ,GAOXIANG,JIANGCHE,CHUANGYOU me etahi atu waitohu rongonui.
6. Condenser fan brand :WEIGUANG ,ZIEHL-ABEGG and EBM
7. Mana whakamatao : EMERSON
8. Pūnaha whakahaere hiko: SCHNEIDER ,SIEMENS LG ranei
9. Whakaiti : GONGJI
10. Waeine turanga:304 kowiri tira
Tauira | Te kaha o ia ra | Te kaha whakamatao | Hiko katoa (KW) | Te rahi o te miihini tio | Te kaha ipu tio | Te rahi o te ipu tio | Taumaha (kg) |
(T/ra) | (kcal/h) | (L*W*H/MM) | (kg) | (L*W*H/MM) | |||
GM-03KA | 0.3 | 1676 | 1.6 | 1035*680*655 | 150 | 950*830*835 | 150 |
GM-05KA | 0.5 | 2801 | 2.4 | 1240*800*800 | 300 | 1150*1196*935 | 190 |
GM-10KA | 1 | 5603 | 4 | 1240*800*900 | 400 | 1150*1196*1185 | 205 |
GM-15KA | 1.5 | 8405 | 6.2 | 1600*940*1000 | 500 | 1500*1336*1185 | 322 |
GM-20KA | 2 | 11206 | 7.7 | 1600*1100*1055 | 600 | 1500*1421*1235 | 397 |
GM-25KA | 2.5 | 14008 | 8.8 | 1500*1180*1400 | 600 | 1500*1421*1235 | 491 |
GM-30KA | 3 | 16810 | 11.4 | 1648*1450*1400 | 1500 | 585 | |
GM-50KA | 5 | 28017 | 18.5 | 2040*1650*1630 | 2500 | 1070 | |
GM-100KA | 10 | 56034 | 38.2 | 3520*1920*1878 | 5000 | 1970 | |
GM-150KA | 15 | 84501 | 49.2 | 4440*2174*1951 | 7500 | 2650 | |
GM-200KA | 20 | 112068 | 60.9 | 4440*2174*2279 | 10000 | 3210 | |
GM-250KA | 25 | 140086 | 75.7 | 4640*2175*2541 | 12500 | 4500 | |
GM-300KA | 30 | 168103 | 97.8 | 5250*2800*2505 | 15000 | 5160 | |
GM-400KA | 40 | 224137 | 124.3 | 5250*2800*2876 | 20000 | 5500 | |
GM-500KA | 50 | 280172 | 147.4 | 5250*2800*2505 | 25000 | 6300 |
1. Ko wai tatou?
Kei Shenzhne matou, Haina, timata mai i te tau 2003, hoko atu ki Ahia ki te Tonga (30.00%), Awherika (21.00%), Amerika Te Tai Tokerau (17.00%), Mid East (8.00%), Amerika ki te Tonga (7.00%), Ahia ki te Tonga. (5.00%), Maakete-a-whare(5.00%), Uropi ki te Rawhiti(00.00%), Oceania(00.00%), Ahia ki te Rawhiti(00.00%), Uropi ki te hauauru(00.00%), Central America(00.00%), Uropi ki te Raki(00.00 %), Uropi ki te Tonga(00.00%).Tata ki te 101-200 nga taangata kei roto i ta maatau tari.
2. Me pehea e taea ai e matou te tohu te kounga?
I nga wa katoa he tauira i mua i te whakaputa i mua i te hanga papatipu;
I nga wa katoa te tirotiro whakamutunga i mua i te tuku;
3. He aha te mea ka taea e koe te hoko mai i a maatau?
Miihini Tio Tio, Miihini Tio Tio, Miihini Tio Tube, Miihini Tio Poraka, Miihini Tio Mataono,
4.He aha nga ratonga ka taea e matou te whakarato?
Nga Tikanga Tukunga kua whakaaetia: FOB, CIF, EXW, FCA, DDU;
Moni Utu Whakaae: USD, CNY;
Momo Utu Whakaaetia: T / T, L / C, MoneyGram, Western Union, Moni;
Reo Korero: Ingarihi, Hainamana